Wine maps of the world
/ja/wine-maps/argentina-mendoza-0 Since Hugh Johnson launched The World Atlas of Wine in 1971, it has sold over 4.7m copies worldwide in eight comprehensively revised editions, four of them co-authored by Jancis. Enjoy exclusive access to these fully searchable maps from the most recent, 2019 edition.

New South Wales | |||||||||
South Australia | |||||||||
Tasmania | |||||||||
Victoria | |||||||||
Western Australia |

Brazil

Canada

Alsace | |||||||||
Beaujolais | |||||||||
Bordeaux | |||||||||
Burgundy | |||||||||
Champagne | |||||||||
Corsica | |||||||||
Jura, Savoie and Bugey | |||||||||
Languedoc-Roussillon | |||||||||
Loire Valley | |||||||||
Northern Rhône | |||||||||
Provence | |||||||||
Southern Rhône | |||||||||
Southwest France |



Mexico



Slovenia
